| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | June 13, 2022 | 7:00 PM | 7:50 PM | Extra-Practice | Conway Arena | |
| Monday | June 20, 2022 | 7:00 PM | 7:50 PM | Extra-Practice | Conway Arena | |
| Monday | June 27, 2022 | 7:00 PM | 7:50 PM | Extra-Practice | Conway Arena | |
| Tuesday | August 23, 2022 | 6:00 PM | 6:50 PM | Practice | Conway Arena | PeeWee 1 | 
| Tuesday | August 30, 2022 | 6:00 PM | 6:50 PM | Practice | Conway Arena | PeeWee 1 | 
| Sunday | September 4, 2022 | 3:50 PM | 4:50 PM | Practice | Skate 3 White Rink | PeeWee 1 | 
| Friday | September 9, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | PeeWee 1 | 
| Tuesday | September 13, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 1 | 
| Friday | September 16, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | PeeWee 1 | 
| Sunday | September 18, 2022 | 7:15 PM | 8:15 PM | Game | Haverhill - Gold | vs. Haverhill Bantam - "AA" | 
| Tuesday | September 20, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 1 | 
| Friday | September 23, 2022 | 8:15 PM | 9:15 PM | Game | Haverhill - Blue | vs. NH East Bantam - "AA1" | 
| Saturday | September 24, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 1 | 
| Sunday | September 25, 2022 | 10:45 AM | 11:45 AM | Game | Tewksbury 1 | vs. No Andover Bantam - "AA" | 
| Tuesday | September 27, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 1 | 
| Friday | September 30, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | PeeWee 3 | 
| Sunday | October 2, 2022 | 8:00 PM | 9:00 PM | Game | Burlington | @ Winchester Bantam - "AA1" | 
| Tuesday | October 4, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 1 | 
| Friday | October 7, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | PeeWee 3 | 
| Tuesday | October 11, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 1 | 
| Friday | October 14, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | PeeWee 1 | 
| Tuesday | October 18, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 1 | 
| Thursday | October 20, 2022 | 8:00 PM | 9:00 PM | Game | Malden | @ Charlestown Bantam - "AA" | 
| Friday | October 21, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | PeeWee 1 | 
| Saturday | October 22, 2022 | 10:30 AM | 11:30 AM | Game | Tewksbury 1 | @ Rochester Bantam - "AA" | 
| Sunday | October 23, 2022 | 1:10 PM | 2:10 PM | Game | Methuen | vs. Rochester Bantam - "AA" | 
| Monday | October 24, 2022 | 6:00 PM | 7:00 PM | Practice | Methuen | PeeWee 2 | 
| Saturday | October 29, 2022 | 5:30 PM | 6:30 PM | Practice | Valley Forum | PeeWee 2 | 
| Friday | November 4, 2022 | 7:10 PM | 8:10 PM | Practice | Haverhill Blue | PeeWee 2 | 
| Saturday | November 5, 2022 | 6:55 PM | 7:55 PM | Game | Hockeytown 4 | vs. Tewksbury Bantam - "AA" | 
| Saturday | November 12, 2022 | 4:40 PM | 5:40 PM | Game | NESC7 | vs. CM Revs Bantam - "AA" | 
| Monday | November 14, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 2 | 
| Wednesday | November 16, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 2 | 
| Saturday | November 19, 2022 | 11:00 AM | 12:00 PM | Game | Janas | vs. ME Hockey Aca. Bantam - "AA" | 
| Sunday | November 20, 2022 | 11:30 AM | 12:30 PM | Game | Tewksbury 2 | vs. Andover Bantam - "AA" | 
| Monday | November 21, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 2 | 
| Wednesday | November 23, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 2 | 
| Friday | November 25, 2022 | 4:00 PM | 5:00 PM | Game | Chelmsford | vs. Concord - Carl. Bantam - "AA" | 
| Saturday | November 26, 2022 | 4:30 PM | 5:30 PM | Game | Chelmsford | @ Danvers Bantam - "AAA" | 
| Monday | November 28, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 2 | 
| Thursday | December 1, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 | 
| Saturday | December 3, 2022 | 11:40 AM | 12:40 PM | Game | Lawrence | @ ME Hockey Aca. Bantam - "AA" | 
| Sunday | December 4, 2022 | 3:30 PM | 4:30 PM | Game | North Star B | vs. Medfield Bantam - "AA" | 
| Monday | December 5, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | U14, **Skills** | 
| Tuesday | December 6, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Wednesday | December 7, 2022 | 6:10 PM | 7:00 PM | Practice | Forum | PeeWee 2 | 
| Saturday | December 10, 2022 | 9:00 PM | 10:00 PM | Game | Haverhill - Gold | vs. Newburyport Bantam - "AA" | 
| Monday | December 12, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | **Skills** | 
| Tuesday | December 13, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | Squirt 3 | 
| Wednesday | December 14, 2022 | 6:10 PM | 7:00 PM | Practice | Forum | PeeWee 2 | 
| Saturday | December 17, 2022 | 7:50 PM | 8:50 PM | Game | Malden | vs. Jr. Mounties Bantam - "AA" | 
| Sunday | December 18, 2022 | 12:40 PM | 1:40 PM | Game | Lawrence Academy | vs. No. Central MA Bantam - "A1" | 
| Monday | December 19, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1, **Skills** | 
| Tuesday | December 20, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Wednesday | December 21, 2022 | 5:10 PM | 6:00 PM | Practice | Forum | PeeWee 2 | 
| Monday | December 26, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Tuesday | December 27, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 3 | 
| Wednesday | December 28, 2022 | 1:20 PM | 2:20 PM | Game | Chelmsford | @ Railers Bantam - "AA3" | 
| Sunday | January 1, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | vs. No. Central MA Bantam - "A1" | 
| Monday | January 2, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Tuesday | January 3, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1 | 
| Saturday | January 7, 2023 | 5:40 PM | 6:40 PM | Game | Chelmsford | @ Lex/Bedford Bantam - "AA" | 
| Monday | January 9, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | **Skills** | 
| Tuesday | January 10, 2023 | 7:30 PM | 8:00 PM | Other | Chelmsford Forum | |
| Tuesday | January 10, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Sunday | January 15, 2023 | 8:20 AM | 9:20 AM | Game | NESC1 | @ Jr. Mounties Bantam - "AA" | 
| Monday | January 16, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | **Skills** | 
| Tuesday | January 17, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1 | 
| Saturday | January 21, 2023 | 3:20 PM | 4:20 PM | Game | Chelmsford | @ SMS Bantam - "AA" | 
| Tuesday | January 24, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1 | 
| Wednesday | January 25, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | PeeWee 2 | 
| Thursday | January 26, 2023 | 4:30 PM | 6:00 PM | Other | Chelmsford Forum | |
| Saturday | January 28, 2023 | 8:45 PM | 9:45 PM | Game | Haverhill - Blue | vs. Micro Ice Bantam - "A" | 
| Sunday | January 29, 2023 | 1:10 PM | 2:10 PM | Game | Navin | vs. Railers Bantam - "AA3" | 
| Monday | January 30, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | **Skills** | 
| Tuesday | January 31, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1 | 
| Wednesday | February 1, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Friday | February 3, 2023 | TBD | TBD | Game | Waterville Valley | @ TBD | 
| Saturday | February 4, 2023 | TBD | TBD | Game | Waterville Valley | @ TBD | 
| Sunday | February 5, 2023 | TBD | TBD | Game | Waterville Valley | @ TBD | 
| Monday | February 6, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2, **Skills** | 
| Tuesday | February 7, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | Squirt 1 | 
| Sunday | February 12, 2023 | 8:10 AM | 9:10 AM | Game | Chelmsford | @ Needham Bantam - "AA" | 
| Monday | February 13, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Wednesday | February 15, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | PeeWee 3 | 
| Friday | February 17, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 2, PeeWee 3, **Skills** | 
| Saturday | February 18, 2023 | 2:10 PM | 3:10 PM | Game | Janas | @ No. Central MA Bantam - "A1" | 
| Monday | February 20, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Wednesday | February 22, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | PeeWee 2 | 
| Monday | February 27, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Tuesday | February 28, 2023 | 7:40 PM | 8:40 PM | Game | Haverhill - Blue | @ Micro Ice Bantam - "A" | 
| Wednesday | March 1, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | |
| Sunday | March 5, 2023 | 10:40 AM | 11:40 AM | Game | Burlington | @ Peabody Bantam - "AA" | 
| Wednesday | March 8, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | |
| Sunday | March 12, 2023 | 7:00 PM | 8:00 PM | Game | Chelmsford | vs. Reading Bantam - "A1" | 
| Wednesday | March 15, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Saturday | March 18, 2023 | 7:50 PM | 8:50 PM | Game | Haverhill - Gold | vs. Micro Ice Bantam - "A" | 
| Sunday | March 19, 2023 | 8:10 PM | 9:10 PM | Game | Chelmsford | @ Reading Bantam - "A1" | 
| Tuesday | March 21, 2023 | 7:55 PM | 8:45 PM | Practice | Forum | PeeWee 3 | 
| Wednesday | March 22, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 | 
| Saturday | March 25, 2023 | 3:30 PM | 4:30 PM | Game | Haverhill Valley Ice Forum | @ Micro Ice Bantam 1 | 
                            
                        


