| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 22, 2022 | 5:00 PM | 5:50 PM | Practice | Conway Arena | PeeWee 2 |
| Monday | August 29, 2022 | 6:00 PM | 6:50 PM | Practice | Conway Arena | PeeWee 2 |
| Sunday | September 4, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 White Rink | PeeWee 2 |
| Tuesday | September 6, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 2 |
| Sunday | September 11, 2022 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Haverhill Peewee - "A" |
| Monday | September 12, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 2 |
| Saturday | September 17, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 2 |
| Sunday | September 18, 2022 | 6:20 PM | 7:20 PM | Game | Kasabuski | vs. Reading Peewee - "A2" |
| Monday | September 19, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 2 |
| Friday | September 23, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | PeeWee 2 |
| Sunday | September 25, 2022 | 8:00 AM | 9:00 AM | Game | Billerica | @ No. Central MA Peewee - "A" |
| Monday | September 26, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 2 |
| Friday | September 30, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | Bantam 1 |
| Sunday | October 2, 2022 | 10:20 AM | 11:20 AM | Game | Billerica | vs. No. Central MA Peewee - "A" |
| Monday | October 3, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 2 |
| Friday | October 7, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | Bantam 1 |
| Saturday | October 8, 2022 | 6:50 AM | 7:50 AM | Game | Lawrence | @ No Andover Peewee - "A" |
| Friday | October 14, 2022 | 5:00 PM | 5:50 PM | Practice | Skate 3 White Rink | PeeWee 2 |
| Saturday | October 15, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 2 |
| Monday | October 17, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 2 |
| Saturday | October 22, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 2 |
| Sunday | October 23, 2022 | 4:30 PM | 5:30 PM | Game | Hockeytown 3 | @ Methuen Peewee - "A" |
| Tuesday | October 25, 2022 | 4:50 PM | 5:50 PM | Practice | Methuen | PeeWee 1 |
| Saturday | October 29, 2022 | 4:20 PM | 5:20 PM | Practice | Valley Forum | PeeWee 1 |
| Sunday | October 30, 2022 | 3:30 PM | 4:30 PM | Game | Methuen | @ Methuen Peewee - "A" |
| Tuesday | November 1, 2022 | 4:50 PM | 5:50 PM | Practice | Methuen | |
| Saturday | November 12, 2022 | 5:25 PM | 6:25 PM | Game | Chelmsford | @ Beverly Peewee - "A" |
| Tuesday | November 15, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | November 17, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | November 19, 2022 | 2:10 PM | 3:10 PM | Game | Chelmsford | @ Agawam Peewee - "A" |
| Sunday | November 20, 2022 | 7:00 PM | 8:00 PM | Game | Lawrence | vs. Nashoba Peewee - "A" |
| Tuesday | November 22, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Wednesday | November 23, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | November 26, 2022 | 2:10 PM | 3:10 PM | Game | Janas | vs. Methuen Peewee - "A" |
| Sunday | November 27, 2022 | 10:45 AM | 11:45 AM | Game | Tewksbury 1 | vs. Beverly Peewee - "A" |
| Tuesday | November 29, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | December 1, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | December 3, 2022 | 6:10 PM | 7:10 PM | Game | Woburn | @ Charlestown Peewee - "A" |
| Tuesday | December 6, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | December 8, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Friday | December 9, 2022 | 6:10 PM | 7:10 PM | Practice | Forum | Squirt 1, U10 Green, **Skills** |
| Saturday | December 10, 2022 | 2:10 PM | 3:10 PM | Game | Janas | @ Jr. Maples Peewee - "A" |
| Sunday | December 11, 2022 | 11:40 AM | 12:40 PM | Game | Chelmsford | @ Medford Peewee - "A" |
| Tuesday | December 13, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | December 15, 2022 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 2 |
| Friday | December 16, 2022 | 6:10 PM | 7:10 PM | Practice | Forum | Squirt 1, U10 Green, **Skills** |
| Saturday | December 17, 2022 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Parkway Peewee - "A" |
| Tuesday | December 20, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | December 22, 2022 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Monday | December 26, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Tuesday | December 27, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Thursday | December 29, 2022 | 12:10 PM | 1:10 PM | Game | Chelmsford | @ Jr. Maples Peewee - "A" |
| Friday | December 30, 2022 | 11:00 AM | 12:00 PM | Game | Chelmsford | @ Acton-Box. Peewee - "A2" |
| Tuesday | January 3, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Squirt 3 |
| Friday | January 6, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Squirt 1, U10 Green, **Skills** |
| Saturday | January 7, 2023 | 8:10 AM | 9:10 AM | Game | Malden | vs. Medford Peewee - "A" |
| Tuesday | January 10, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | January 12, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | U10 Maroon |
| Friday | January 13, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Squirt 1, U10 Green, **Skills** |
| Sunday | January 15, 2023 | 3:30 PM | 4:30 PM | Game | Chelmsford | @ Methuen Peewee - "A" |
| Tuesday | January 17, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | U12 |
| Thursday | January 19, 2023 | 6:30 PM | 7:00 PM | Other | Chelmsford Forum | |
| Thursday | January 19, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Squirt 1 |
| Friday | January 20, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Squirt 1, U10 Green, **Skills** |
| Sunday | January 22, 2023 | 1:00 PM | 2:00 PM | Game | Olympia | @ Acton-Box. Peewee - "A2" |
| Tuesday | January 24, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | U10 Green |
| Thursday | January 26, 2023 | 4:30 PM | 6:00 PM | Other | Chelmsford Forum | |
| Thursday | January 26, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | U10 Maroon |
| Saturday | January 28, 2023 | 8:00 PM | 9:00 PM | Game | Lawrence | vs. Methuen Peewee - "A" |
| Wednesday | February 1, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | U12 |
| Friday | February 3, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Squirt 1, U10 Green, **Skills** |
| Saturday | February 4, 2023 | 7:00 AM | 8:00 AM | Game | Haverhill - Blue | @ Jr. Maples Peewee - "A" |
| Sunday | February 5, 2023 | 7:00 AM | 8:00 AM | Game | LoConte | vs. Medford Peewee - "A" |
| Thursday | February 9, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Squirt 2 |
| Friday | February 10, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Squirt 1, U10 Green, **Skills** |
| Saturday | February 11, 2023 | 12:30 PM | 1:30 PM | Game | Lawrence | vs. Beverly Peewee - "A" |
| Tuesday | February 14, 2023 | 5:50 PM | 6:50 PM | Game | Haverhill - Gold | vs. Methuen Peewee - "A" |
| Wednesday | February 15, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | Bantam 1 |
| Thursday | February 16, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Friday | February 17, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | Bantam 1, PeeWee 2, **Skills** |
| Saturday | February 18, 2023 | 2:10 PM | 3:10 PM | Game | Chelmsford | vs. Beverly Peewee - "A" |
| Sunday | February 19, 2023 | 11:30 AM | 12:30 PM | Game | Tewksbury 2 | @ Medford Peewee - "A" |
| Tuesday | February 21, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | February 23, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Friday | February 24, 2023 | 2:10 PM | 3:10 PM | Game | Haverhill - Gold | vs. Winchester Peewee - "A" |
| Sunday | February 26, 2023 | 2:15 PM | 3:15 PM | Game | Olympia | @ Acton-Box. Peewee - "A2" |
| Tuesday | February 28, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Wednesday | March 1, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | March 2, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Saturday | March 4, 2023 | 8:00 AM | 9:00 AM | Game | Lawrence | vs. Medford Peewee - "A" |
| Sunday | March 5, 2023 | 2:20 PM | 3:20 PM | Game | Methuen | @ Methuen Peewee - "A" |
| Tuesday | March 7, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | March 9, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 2 |
| Saturday | March 11, 2023 | 7:10 AM | 8:10 AM | Game | Chelmsford | @ Concord - Carl. Peewee - "A" |
| Sunday | March 12, 2023 | 5:50 PM | 6:50 PM | Game | Flynn Rink | @ Winchester Pee Wee 4 |
| Tuesday | March 21, 2023 | 7:55 PM | 8:45 PM | Practice | Forum | Bantam 1 |
| Wednesday | March 22, 2023 | 7:10 PM | 8:10 PM | Game | Valley Forum Ice Arena | vs. NE Edge Peewee 1 |



