| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 22, 2022 | 5:00 PM | 5:50 PM | Practice | Conway Arena | PeeWee 3 |
| Monday | August 29, 2022 | 6:00 PM | 6:50 PM | Practice | Conway Arena | PeeWee 3 |
| Sunday | September 4, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 White Rink | PeeWee 3 |
| Tuesday | September 6, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 3 |
| Sunday | September 11, 2022 | 7:00 AM | 8:00 AM | Game | Malden | @ Hyde Park Peewee - "AA" |
| Monday | September 12, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 3 |
| Saturday | September 17, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 3 |
| Sunday | September 18, 2022 | 7:00 AM | 8:00 AM | Game | Lawrence | vs. No Andover Peewee - "AA" |
| Monday | September 19, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 3 |
| Friday | September 23, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | PeeWee 3 |
| Saturday | September 24, 2022 | 4:40 PM | 5:40 PM | Game | Methuen | @ Edge Peewee - "AA" |
| Sunday | September 25, 2022 | 7:50 AM | 8:50 AM | Game | Lawrence | @ Haverhill Peewee - "AA" |
| Monday | September 26, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 3 |
| Saturday | October 1, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 1 |
| Sunday | October 2, 2022 | 11:30 AM | 12:30 PM | Game | Billerica | vs. No. Central MA Peewee - "AA2" |
| Monday | October 3, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 3 |
| Saturday | October 8, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 1 |
| Monday | October 10, 2022 | 12:30 PM | 1:30 PM | Game | Lawrence | @ Methuen Peewee - "AA" |
| Friday | October 14, 2022 | 5:00 PM | 5:50 PM | Practice | Skate 3 White Rink | PeeWee 3 |
| Saturday | October 15, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 3 |
| Sunday | October 16, 2022 | 10:45 AM | 11:45 AM | Game | Tewksbury 1 | vs. Crusaders Peewee - "AA" |
| Monday | October 17, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | PeeWee 3 |
| Saturday | October 22, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 3 |
| Sunday | October 23, 2022 | 10:45 AM | 11:45 AM | Game | Tewksbury 1 | @ No Andover Peewee - "AA" |
| Monday | October 24, 2022 | 6:00 PM | 7:00 PM | Practice | Methuen | Bantam 1 |
| Saturday | October 29, 2022 | 5:30 PM | 6:30 PM | Practice | Valley Forum | Bantam 1 |
| Sunday | October 30, 2022 | 3:10 PM | 4:10 PM | Game | Woburn | @ Framingham Peewee - "A1" |
| Friday | November 4, 2022 | 7:10 PM | 8:10 PM | Practice | Haverhill Blue | Bantam 1 |
| Saturday | November 5, 2022 | 3:50 PM | 4:50 PM | Practice | Skate 3 White Rink | PeeWee 1 |
| Sunday | November 6, 2022 | 5:15 PM | 6:15 PM | Game | Haverhill - Blue | vs. Wilmington Peewee - "AA" |
| Saturday | November 12, 2022 | 6:35 PM | 7:35 PM | Game | Chelmsford | @ Icemen U12 |
| Monday | November 14, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | November 16, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | November 19, 2022 | 3:20 PM | 4:20 PM | Game | Haverhill - Gold | @ Haverhill Peewee - "AA" |
| Sunday | November 20, 2022 | 11:40 AM | 12:40 PM | Game | Chelmsford | @ Acton-Box. Peewee - "A1" |
| Monday | November 21, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | November 23, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Sunday | November 27, 2022 | 11:40 AM | 12:40 PM | Game | Chelmsford | @ No. Central MA Peewee - "AA2" |
| Monday | November 28, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | November 30, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Friday | December 2, 2022 | 11:40 AM | 12:40 PM | Game | Jay Peak Resort | vs. Leitrim Hawks |
| Friday | December 2, 2022 | 4:20 PM | 5:20 PM | Game | Jay Peak Resort | vs. West Hartford |
| Saturday | December 3, 2022 | 7:50 PM | 8:50 PM | Game | Jay Peak Resort | vs. Triboro |
| Tuesday | December 6, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | December 7, 2022 | 6:10 PM | 7:00 PM | Practice | Forum | Bantam 1 |
| Friday | December 9, 2022 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 1, U12, **Skills** |
| Saturday | December 10, 2022 | 9:10 AM | 10:10 AM | Game | Lawrence Academy | @ Crusaders Peewee - "AA" |
| Sunday | December 11, 2022 | 2:15 PM | 3:15 PM | Game | Olympia | vs. Acton-Box. Peewee - "A1" |
| Wednesday | December 14, 2022 | 6:10 PM | 7:00 PM | Practice | Forum | Bantam 1 |
| Thursday | December 15, 2022 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 3 |
| Friday | December 16, 2022 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Somerville Peewee - "AA" |
| Tuesday | December 20, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | December 21, 2022 | 5:10 PM | 6:00 PM | Practice | Forum | Bantam 1 |
| Saturday | December 24, 2022 | 7:00 AM | 8:00 AM | Game | Woburn | @ Hyde Park Peewee - "AA" |
| Monday | December 26, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Tuesday | December 27, 2022 | 1:20 PM | 2:20 PM | Game | Chelmsford | vs. Westwood Peewee - "A1" |
| Thursday | December 29, 2022 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Sunday | January 1, 2023 | 1:00 PM | 2:00 PM | Game | Burlington | vs. Hyde Park Peewee - "AA" |
| Monday | January 2, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Friday | January 6, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 1, U12, **Skills** |
| Sunday | January 8, 2023 | 7:10 AM | 8:10 AM | Game | Chelmsford | vs. Framingham Peewee - "A1" |
| Tuesday | January 10, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Thursday | January 12, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Friday | January 13, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 1, U12, **Skills** |
| Saturday | January 14, 2023 | 6:50 PM | 7:50 PM | Game | Chelmsford | vs. Winchester Peewee - "AA" |
| Monday | January 16, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | |
| Thursday | January 19, 2023 | 7:30 PM | 8:00 PM | Other | Chelmsford Forum | |
| Thursday | January 19, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Friday | January 20, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 1, U12, **Skills** |
| Sunday | January 22, 2023 | 7:00 AM | 8:00 AM | Game | Chelmsford | @ Railers Peewee - "A1" |
| Wednesday | January 25, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | Bantam 1 |
| Thursday | January 26, 2023 | 4:30 PM | 6:00 PM | Other | Chelmsford Forum | |
| Thursday | January 26, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | U12 |
| Sunday | January 29, 2023 | 11:50 AM | 12:50 PM | Game | Burlington | vs. Allston-Brighton Peewee - "AA" |
| Wednesday | February 1, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Thursday | February 2, 2023 | 7:30 PM | 8:15 PM | Practice | Forum | Squirt 3 |
| Friday | February 3, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 1, U12, **Skills** |
| Saturday | February 4, 2023 | 6:50 PM | 7:50 PM | Game | Chelmsford | @ Railers Peewee - "A1" |
| Monday | February 6, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1, **Skills** |
| Thursday | February 9, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Friday | February 10, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 1, U12, **Skills** |
| Sunday | February 12, 2023 | 10:30 AM | 11:30 AM | Game | Chelmsford | vs. Allston-Brighton Peewee - "AA" |
| Monday | February 13, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Tuesday | February 14, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1 |
| Friday | February 17, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | Bantam 1, PeeWee 3, **Skills** |
| Sunday | February 19, 2023 | 8:10 AM | 9:10 AM | Game | Lawrence | @ Somerville Peewee - "AA" |
| Monday | February 20, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Tuesday | February 21, 2023 | 11:10 AM | 12:10 PM | Game | Lawrence | vs. Cape Ann Peewee - "AA" |
| Wednesday | February 22, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | Bantam 1 |
| Saturday | February 25, 2023 | 5:30 PM | 6:30 PM | Game | Hockeytown 4 | @ Peabody Peewee - "A1" |
| Sunday | February 26, 2023 | 12:40 PM | 1:40 PM | Game | Lawrence Academy | @ Crusaders Peewee - "AA" |
| Monday | February 27, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Tuesday | February 28, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | |
| Wednesday | March 1, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | Squirt 1 |
| Sunday | March 5, 2023 | 7:40 PM | 8:40 PM | Game | Hockeytown 3 | @ Cape Ann Peewee - "AA" |
| Wednesday | March 8, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | March 9, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 3 |
| Saturday | March 11, 2023 | 2:10 PM | 3:10 PM | Game | Chelmsford | vs. Acton-Box. Peewee - "A1" |
| Sunday | March 12, 2023 | 3:20 PM | 4:20 PM | Game | Hockeytown 4 | vs. Masco Peewee - "A1" |
| Wednesday | March 15, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Sunday | March 19, 2023 | 1:40 PM | 2:40 PM | Game | Wallace Civic Center | @ No. Central MA Peewee - "AA2" |
| Wednesday | March 22, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Thursday | March 23, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Sunday | March 26, 2023 | 4:00 PM | 5:00 PM | Game | Valley Forum Ice Arena | @ North Central MA Peewee 2 |



