| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 23, 2022 | 6:00 PM | 6:50 PM | Practice | Conway Arena | Bantam 1 |
| Tuesday | August 30, 2022 | 6:00 PM | 6:50 PM | Practice | Conway Arena | Bantam 1 |
| Sunday | September 4, 2022 | 3:50 PM | 4:50 PM | Practice | Skate 3 White Rink | Bantam 1 |
| Friday | September 9, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | Bantam 1 |
| Tuesday | September 13, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | Bantam 1 |
| Thursday | September 15, 2022 | 8:00 PM | 9:00 PM | Game | Malden | vs. Hyde Park Peewee - "AAA" |
| Friday | September 16, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | Bantam 1 |
| Sunday | September 18, 2022 | 4:30 PM | 5:30 PM | Game | Burlington | @ Wizards Peewee - "AAA" |
| Tuesday | September 20, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | Bantam 1 |
| Saturday | September 24, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | Bantam 1 |
| Sunday | September 25, 2022 | 11:30 AM | 12:30 PM | Game | Tewksbury 2 | vs. No Andover Peewee - "AAA" |
| Tuesday | September 27, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | Bantam 1 |
| Saturday | October 1, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 2 |
| Sunday | October 2, 2022 | 10:45 AM | 11:45 AM | Game | Tewksbury 1 | vs. Andover Peewee - "AAA" |
| Tuesday | October 4, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | Bantam 1 |
| Saturday | October 8, 2022 | 5:00 PM | 6:00 PM | Practice | Skate 3 Blue Rink | PeeWee 2 |
| Sunday | October 9, 2022 | 8:10 AM | 9:10 AM | Game | Malden | @ Burlington Peewee - "AAA" |
| Tuesday | October 11, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | Bantam 1 |
| Friday | October 14, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | Bantam 1 |
| Saturday | October 15, 2022 | 3:30 PM | 4:30 PM | Game | Methuen | @ Gladiators Peewee - "AAA" |
| Tuesday | October 18, 2022 | 4:45 PM | 5:45 PM | Practice | Olympia Rink Rink 2 | Bantam 1 |
| Friday | October 21, 2022 | 8:00 PM | 8:50 PM | Practice | Conway Arena | Bantam 1 |
| Saturday | October 22, 2022 | 12:40 PM | 1:40 PM | Game | Tewksbury 2 | vs. Gladiators Peewee - "AAA" |
| Sunday | October 23, 2022 | 10:20 AM | 11:20 AM | Game | Hockeytown 3 | @ Reading Peewee - "AAA" |
| Tuesday | October 25, 2022 | 4:50 PM | 5:50 PM | Practice | Methuen | PeeWee 3 |
| Saturday | October 29, 2022 | 4:20 PM | 5:20 PM | Practice | Valley Forum | PeeWee 3 |
| Sunday | October 30, 2022 | 4:20 PM | 5:20 PM | Game | Woburn | @ Beverly Peewee - "AAA" |
| Thursday | November 3, 2022 | 4:50 PM | 5:50 PM | Practice | Methuen | |
| Friday | November 4, 2022 | 7:20 PM | 8:20 PM | Game | Haverhill - Gold | @ Danvers Peewee - "AAA" |
| Saturday | November 5, 2022 | 3:50 PM | 4:50 PM | Practice | Skate 3 White Rink | PeeWee 2 |
| Sunday | November 6, 2022 | 5:10 PM | 6:10 PM | Game | Kasabuski | @ Beverly Peewee - "AAA" |
| Saturday | November 12, 2022 | 10:10 AM | 11:10 AM | Game | Raymond J. Bourque Arena | vs. Beverly PeeWee AAA |
| Sunday | November 13, 2022 | 10:10 AM | 11:10 AM | Game | Chelmsford | @ Lynnfield-Saugus Peewee - "AAA" |
| Tuesday | November 15, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Thursday | November 17, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Saturday | November 19, 2022 | 5:40 PM | 6:40 PM | Game | Chelmsford | vs. S&S Peewee - "AAA" |
| Tuesday | November 22, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Wednesday | November 23, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 3 |
| Friday | November 25, 2022 | 4:00 PM | 5:00 PM | Game | Haverhill - Gold | @ Woburn Peewee - "AAA" |
| Saturday | November 26, 2022 | 12:00 PM | 1:00 PM | Game | Methuen | @ Haverhill Peewee - "AAA" |
| Sunday | November 27, 2022 | 9:50 AM | 10:50 AM | Game | Haverhill - Blue | vs. Danvers Peewee - "AAA" |
| Tuesday | November 29, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Wednesday | November 30, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 2 |
| Tuesday | December 6, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Thursday | December 8, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Friday | December 9, 2022 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 2, U12, **Skills** |
| Sunday | December 11, 2022 | 1:10 PM | 2:10 PM | Game | Navin | vs. Framingham Peewee - "AA" |
| Tuesday | December 13, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 3 |
| Wednesday | December 14, 2022 | 8:20 PM | 9:20 PM | Game | Lawrence | @ Wakefield Peewee - "AAA" |
| Thursday | December 15, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | U12 |
| Friday | December 16, 2022 | 7:20 PM | 8:20 PM | Practice | Forum | U12, **Skills** |
| Sunday | December 18, 2022 | 1:40 PM | 2:40 PM | Game | Kasabuski | @ Beverly Peewee - "AAA" |
| Monday | December 19, 2022 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1, **Skills** |
| Tuesday | December 20, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Thursday | December 22, 2022 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 3 |
| Friday | December 23, 2022 | 8:15 PM | 9:15 PM | Game | Haverhill - Blue | vs. Haverhill Peewee - "AAA" |
| Monday | December 26, 2022 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Thursday | December 29, 2022 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 2 |
| Saturday | December 31, 2022 | 1:00 PM | 2:00 PM | Game | Janas | vs. Wakefield Peewee - "AAA" |
| Sunday | January 1, 2023 | 11:40 AM | 12:40 PM | Game | Chelmsford | @ Belmont Peewee - "AAA" |
| Tuesday | January 3, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Thursday | January 5, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | U12 |
| Friday | January 6, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 2, U12, **Skills** |
| Sunday | January 8, 2023 | 11:40 AM | 12:40 PM | Game | Lawrence | @ Haverhill Peewee - "AAA" |
| Tuesday | January 10, 2023 | 6:30 PM | 7:00 PM | Other | Chelmsford Forum | |
| Tuesday | January 10, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Thursday | January 12, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 2 |
| Friday | January 13, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 2, U12, **Skills** |
| Sunday | January 15, 2023 | 3:00 PM | 4:00 PM | Game | Kasabuski | @ S&S Peewee - "AAA" |
| Tuesday | January 17, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Thursday | January 19, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 2 |
| Friday | January 20, 2023 | 7:00 AM | 8:00 AM | Game | Ice Haus Arena | vs. Andover |
| Friday | January 20, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 2, U12, **Skills** |
| Saturday | January 21, 2023 | 11:40 AM | 12:40 PM | Game | Ice Haus Arena | @ Darien |
| Saturday | January 21, 2023 | 7:50 PM | 8:50 PM | Game | Ice Haus Arena | @ Concord Carlisle |
| Sunday | January 22, 2023 | 10:30 AM | 11:20 AM | Game | Ice Haus Arena | @ Milton |
| Tuesday | January 24, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Thursday | January 26, 2023 | 4:30 PM | 6:00 PM | Other | Chelmsford Forum | |
| Saturday | January 28, 2023 | 8:20 AM | 9:20 AM | Game | Chelmsford | vs. Wakefield Peewee - "AAA" |
| Tuesday | January 31, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Thursday | February 2, 2023 | 8:25 PM | 9:10 PM | Practice | Forum | |
| Friday | February 3, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 2, U12, **Skills** |
| Sunday | February 5, 2023 | 8:00 AM | 9:00 AM | Game | Billerica | vs. So. Boston Peewee - "AA" |
| Thursday | February 9, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 2 |
| Friday | February 10, 2023 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 2, U12, **Skills** |
| Sunday | February 12, 2023 | 11:55 AM | 12:55 PM | Game | Tewksbury 1 | vs. Lynnfield-Saugus Peewee - "AAA" |
| Tuesday | February 14, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 2 |
| Thursday | February 16, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 3 |
| Saturday | February 18, 2023 | 2:50 PM | 3:50 PM | Game | Haverhill - Gold | vs. Haverhill Peewee - "AAA" |
| Tuesday | February 21, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Thursday | February 23, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 3 |
| Saturday | February 25, 2023 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Haverhill Peewee - "AAA" |
| Sunday | February 26, 2023 | 2:40 PM | 3:40 PM | Game | Hockeytown 3 | vs. Stoneham Peewee - "AA" |
| Tuesday | February 28, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Wednesday | March 1, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Thursday | March 2, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 3 |
| Saturday | March 4, 2023 | 7:20 PM | 8:20 PM | Game | Kasabuski | vs. Beverly Peewee - "AAA" |
| Tuesday | March 7, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 3 |
| Wednesday | March 8, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 2 |
| Sunday | March 12, 2023 | 12:50 PM | 1:50 PM | Game | Chelmsford | @ Wakefield Peewee - "AAA" |
| Thursday | March 16, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | U12 |
| Sunday | March 19, 2023 | 10:30 AM | 11:30 AM | Game | Woburn | @ Woburn Peewee - "AAA" |
| Wednesday | March 22, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Squirt 3 |
| Thursday | March 23, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 2 |
| Tuesday | March 28, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | |
| Thursday | March 30, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | |
| Saturday | April 1, 2023 | 5:50 PM | 6:50 PM | Game | Valley Forum Ice Arena | vs. Stoneham Peewee 1 |
| Sunday | April 2, 2023 | 8:20 AM | 9:10 AM | Game | Haverhill Valley Ice Forum | vs. Lynnfield-Saugus |



