| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Mite 1, Mite 2 |
| Wednesday | September 11, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Mite 3 Maroon, Mite 3 White |
| Wednesday | September 18, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Squirt 1, Squirt 2 |
| Wednesday | September 25, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1, Bantam 1 |
| Wednesday | October 2, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Mite 1, Mite 2 |
| Wednesday | October 9, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Mite 3 Maroon, Mite 3 White |
| Wednesday | October 16, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Squirt 1, Squirt 2 |
| Wednesday | October 23, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1, Bantam 1 |
| Wednesday | October 30, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Mite 1, Mite 2 |
| Wednesday | November 6, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Mite 3 Maroon, Mite 3 White |
| Wednesday | November 13, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Squirt 1, Squirt 2 |
| Wednesday | November 20, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1, Bantam 1 |
| Wednesday | December 4, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Squirt 1, Squirt 2 |
| Wednesday | December 18, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Mite 3 Maroon, Mite 3 White |
| Thursday | January 23, 2025 | 8:10 PM | 9:10 PM | Practice | Forum | Squirt 1, Squirt 2, Girls U10 |
| Tuesday | February 11, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1, PeeWee 1, Girls U12 |
| Tuesday | February 18, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | Mite 1, Mite 2, Mite 3 Maroon, Mite 3 White |
| Tuesday | February 25, 2025 | 8:10 PM | 9:00 PM | Practice | Forum |



