| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 30, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Friday | September 6, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | September 8, 2024 | 11:35 AM | 12:45 PM | Game | Nashoba Valley Olympia Rink | vs. Needham U12A |
| Monday | September 9, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Hallenborg Ice Rink | |
| Friday | September 13, 2024 | 6:10 PM | 7:10 PM | Other | Chelmsford Forum | |
| Friday | September 13, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | September 14, 2024 | 2:40 PM | 3:50 PM | Game | John A. Ryan Skating Arena | vs. Quincy Weymouth |
| Friday | September 20, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | September 21, 2024 | 7:00 AM | 8:10 AM | Game | Stoneham Arena | vs. Melrose |
| Friday | September 27, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | September 28, 2024 | 1:15 PM | 2:25 PM | Game | Nashoba Valley Olympia Rink | vs. Tewksbury U12 |
| Friday | October 4, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | October 5, 2024 | TBD | TBD | Other | Buffone Arena | |
| Sunday | October 6, 2024 | 11:35 AM | 12:35 PM | Game | Nashoba Valley Olympia Rink | vs. ABCC U12 Marron |
| Friday | October 11, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | October 13, 2024 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | vs. Dedham U12 |
| Friday | October 18, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | October 20, 2024 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Allison Brighton U12 |
| Friday | October 25, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | October 27, 2024 | 12:45 PM | 1:45 PM | Game | Nashoba Valley Olympia Rink | vs. Wellesley |
| Friday | November 1, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | November 3, 2024 | 7:00 AM | 8:00 AM | Game | Loring Ice Arena | vs. Framingham Lady Flyers |
| Friday | November 8, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | November 10, 2024 | 8:40 AM | 9:40 AM | Game | Stoneham Arena | vs. Winthrop Lady Vikings |
| Friday | November 15, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | November 17, 2024 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | vs. Norwood Nuggets |
| Friday | November 22, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Friday | November 29, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | November 30, 2024 | 3:40 PM | 4:40 PM | Game | Pingree School | vs. Clovers U12 |
| Sunday | December 1, 2024 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | vs. Belmont Marauders U12 B |
| Friday | December 6, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | December 7, 2024 | 12:00 PM | 1:00 PM | Game | Nashoba Valley Olympia Rink | vs. Parkway Lady Hawks U12 Red |
| Friday | December 13, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | December 14, 2024 | 1:20 PM | 2:20 PM | Game | Phillips Academy Ice Rinks | vs. Andover U12 |
| Monday | December 16, 2024 | 4:30 PM | 5:30 PM | Other | Hallenborg Ice Rink | |
| Friday | December 20, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | December 22, 2024 | 8:10 AM | 9:10 AM | Game | O'Brien Rink | vs. Mass Bay Warriors |
| Friday | January 3, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | January 4, 2025 | 2:00 PM | 3:00 PM | Game | Metropolis Skating Rink | vs. Milton U12 B WHITE |
| Friday | January 10, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Friday | January 17, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | January 19, 2025 | 1:55 PM | 2:55 PM | Game | Nashoba Valley Olympia Rink | vs. Norwood Nuggets |
| Wednesday | January 22, 2025 | 7:00 PM | 8:00 PM | Other | Tsongas Center | |
| Friday | January 24, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | January 26, 2025 | 11:35 AM | 12:35 PM | Game | Nashoba Valley Olympia Rink | vs. ABCC U12 Maroon |
| Friday | January 31, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Friday | February 7, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | February 8, 2025 | 12:00 PM | 1:00 PM | Game | Nashoba Valley Olympia Rink | vs. Belmont Marauders U12 B |
| Tuesday | February 11, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | **Skills**, Bantam 1, PeeWee 1 |
| Friday | February 14, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Sunday | February 16, 2025 | 3:40 PM | 4:40 PM | Game | Pingree Ice Rink | vs. Clovers U12 |
| Friday | February 21, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | February 22, 2025 | 1:15 PM | 2:15 PM | Game | Nashoba Valley Olympia Rink | vs. Natick Comets |
| Sunday | February 23, 2025 | 11:35 AM | 12:35 PM | Game | Nashoba Valley Olympia Rink | vs. Andover Warriors U12 |
| Friday | February 28, 2025 | 1:30 PM | 2:30 PM | Game | Horgan Skating Arena | vs. Parkway |
| Friday | February 28, 2025 | 6:10 PM | 7:10 PM | Game | Buffone Arena | vs. Junior Crusaders |
| Friday | February 28, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | March 1, 2025 | 3:10 PM | 4:10 PM | Game | Buffone Arena | vs. AYHA Northstars |
| Sunday | March 2, 2025 | 11:00 AM | 12:00 PM | Game | Buffone Arena | vs. Parkway |
| Friday | March 7, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Saturday | March 8, 2025 | 5:30 PM | 6:30 PM | Game | Metropolis Skating Rink | vs. Quincy Weymouth Girls U12B |
| Friday | March 28, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |
| Tuesday | April 1, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Friday | April 4, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U10 |



