| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 11, 2024 | 8:10 PM | 9:10 PM | Practice | Forum | |
| Monday | August 26, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | August 29, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Friday | August 30, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | |
| Thursday | September 5, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | September 7, 2024 | 1:20 PM | 2:20 PM | Game | Janas | vs. Andover Bantam 2 |
| Monday | September 9, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | September 12, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | September 14, 2024 | 9:30 AM | 10:30 AM | Game | Chelmsford | @ Concord Carlisle Bantam 1 |
| Sunday | September 15, 2024 | 10:30 AM | 11:30 AM | Game | Chelmsford | @ SMS Bantam 1 |
| Monday | September 16, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | September 19, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Sunday | September 22, 2024 | 3:10 PM | 4:10 PM | Game | Chelmsford | vs. Junior Railers Bantam 2 |
| Monday | September 23, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Wednesday | September 25, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, PeeWee 1 |
| Thursday | September 26, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | September 28, 2024 | 5:50 PM | 6:50 PM | Game | Burlington Ice Palace | vs. Tewksbury A |
| Sunday | September 29, 2024 | 1:00 PM | 2:00 PM | Game | Nashoba Valley Olympia Rink | vs. Billerica A |
| Monday | September 30, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | October 3, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Sunday | October 6, 2024 | 2:20 PM | 3:20 PM | Game | Methuen High School Ice Rink | vs. Biddeford A |
| Monday | October 7, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | October 10, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | October 12, 2024 | 10:40 AM | 11:40 AM | Game | Chelmsford | @ Belmont Bantam 2 |
| Monday | October 14, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | October 17, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | October 19, 2024 | 12:50 PM | 1:50 PM | Game | Valley Forum Ice Arena | vs. Andover A |
| Monday | October 21, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Wednesday | October 23, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, PeeWee 1 |
| Thursday | October 24, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Friday | October 25, 2024 | 8:50 PM | 9:50 PM | Game | Hockeytown 3 | vs. Lexington/Bedford Bantam 2 |
| Sunday | October 27, 2024 | 12:50 PM | 1:55 PM | Game | Forum | vs. No Andover Bantam 1 |
| Monday | October 28, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | November 2, 2024 | 8:20 AM | 9:25 AM | Game | Forum | vs. Central Mass Revolution Bantam 2 |
| Monday | November 4, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | November 7, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Friday | November 8, 2024 | 8:30 PM | 9:30 PM | Game | O'Brien Rink | @ Nashoba Bantam 2 |
| Saturday | November 9, 2024 | 12:10 PM | 1:15 PM | Game | Janas | vs. No Andover Bantam 1 |
| Monday | November 11, 2024 | 12:00 PM | 1:05 PM | Game | Forum | vs. Nashoba Bantam 2 |
| Monday | November 11, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | November 14, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Sunday | November 17, 2024 | 7:15 PM | 8:20 PM | Game | Haverhill Gold | vs. NH East Bantam 2 |
| Monday | November 18, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Wednesday | November 20, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, PeeWee 1 |
| Thursday | November 21, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | November 23, 2024 | 9:20 AM | 10:25 AM | Game | Valley Forum | vs. Methuen Bantam 2 |
| Sunday | November 24, 2024 | 11:10 AM | 12:15 PM | Game | Phillips Gurry Rink | vs. Andover Bantam 3 |
| Monday | November 25, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | November 30, 2024 | 8:00 PM | 9:05 PM | Game | Forum | vs. Medford Bantam 2 |
| Monday | December 2, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | December 5, 2024 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Saturday | December 7, 2024 | 3:20 PM | 4:25 PM | Game | Forum | vs. Winchester Bantam 2 |
| Monday | December 9, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | December 12, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Monday | December 16, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | December 19, 2024 | 8:10 PM | 9:10 PM | Practice | Forum | |
| Saturday | December 21, 2024 | 9:10 PM | 10:15 PM | Game | Forum | vs. Junior Railers Bantam 3 |
| Monday | December 23, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Tuesday | December 31, 2024 | 11:50 AM | 12:55 PM | Game | Haverhill Blue | vs. No Andover Bantam 1 |
| Wednesday | January 1, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Friday | January 3, 2025 | 3:20 PM | 4:20 PM | Game | Waterville Valley Ice Arena | @ Milton |
| Saturday | January 4, 2025 | 11:40 AM | 12:40 PM | Game | Waterville Valley Ice Arena | @ Tri-County Saints |
| Sunday | January 5, 2025 | 8:10 AM | 9:10 AM | Game | Waterville Valley Ice Arena | @ North Andover Knights |
| Tuesday | January 7, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | |
| Thursday | January 9, 2025 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Friday | January 10, 2025 | 8:30 PM | 9:35 PM | Game | Woburn O'Brien | vs. Nashoba Bantam 2 |
| Saturday | January 11, 2025 | 1:30 PM | 2:30 PM | Training | 15 Wall St | |
| Tuesday | January 14, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | January 16, 2025 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Saturday | January 18, 2025 | 7:50 PM | 8:55 PM | Game | Woburn O'Brien | vs. NH East Bantam 2 |
| Monday | January 20, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | January 23, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Sunday | January 26, 2025 | 3:10 PM | 4:15 PM | Game | Haverhill Gold | vs. Medford Bantam 2 |
| Tuesday | January 28, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | |
| Thursday | January 30, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | February 1, 2025 | 2:10 PM | 3:15 PM | Game | Forum | vs. North Central MA Bantam 3 |
| Monday | February 3, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | February 6, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | February 8, 2025 | 9:20 AM | 10:25 AM | Game | Valley Forum | vs. NH East Bantam 2 |
| Monday | February 10, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Tuesday | February 11, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | **Skills**, PeeWee 1, Girls U12 |
| Thursday | February 13, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | February 15, 2025 | 7:50 PM | 8:55 PM | Game | Forum | vs. Acton-Boxboro Bantam 2 |
| Monday | February 17, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | February 20, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | February 22, 2025 | 2:10 PM | 3:15 PM | Game | Gardner | vs. North Central MA Bantam 3 |
| Monday | February 24, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | February 27, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | March 1, 2025 | 7:45 PM | 8:45 PM | Game | Haverhill Gold | vs. Methuen Bantam 2 |
| Monday | March 3, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Tuesday | March 4, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | March 8, 2025 | 3:10 PM | 4:15 PM | Game | Forum | vs. No Andover Bantam 1 |
| Thursday | March 13, 2025 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Saturday | March 15, 2025 | 2:00 PM | 3:00 PM | Game | Breakaway Ice Center | vs. Winchester Bantam 2 |
| Saturday | March 15, 2025 | 5:30 PM | 6:35 PM | Game | Malden Valley | vs. Medford Bantam 2 |
| Sunday | March 16, 2025 | 8:10 AM | 9:15 AM | Game | Forum | vs. Winchester Bantam 2 |
| Wednesday | March 19, 2025 | 7:10 PM | 8:15 PM | Game | Valley Forum | vs. NH East Bantam 2 |
| Thursday | March 20, 2025 | 8:10 PM | 9:10 PM | Practice | Forum | PeeWee 1 |
| Monday | March 24, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Sunday | March 30, 2025 | 6:50 PM | 7:50 PM | Game | Burlington Ice Palace | vs. Winchester Bantam 2 |
| Tuesday | April 1, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | |
| Thursday | April 3, 2025 | 8:10 PM | 9:10 PM | Practice | Forum | |
| Saturday | April 5, 2025 | 12:10 PM | 1:10 PM | Game | Breakaway Ice Center | @ Medford Bantam |
| Sunday | April 6, 2025 | 3:50 PM | 4:50 PM | Game | Hockey Town USA Inc | vs. North Central Mass Sting |



