| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 12, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | |
| Monday | August 26, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | August 28, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | September 4, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Mite 1 |
| Thursday | September 5, 2024 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 1 |
| Monday | September 9, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | September 11, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Monday | September 16, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | September 18, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | September 21, 2024 | 12:50 PM | 1:50 PM | Game | Forum | vs. No Andover Mite 2 |
| Monday | September 23, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | September 25, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | September 28, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Phillips Harrison | vs. Andover Mite 4 |
| Monday | September 30, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | October 2, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Mite 1 |
| Thursday | October 3, 2024 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 1 |
| Sunday | October 6, 2024 | 8:30 AM | 9:30 AM | Game | Methuen | vs. Micro Ice Mite 3 |
| Monday | October 7, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | October 9, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | October 12, 2024 | 11:50 AM | 12:50 PM | Game | Forum | vs. North Central MA Mite 2 |
| Monday | October 14, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | October 16, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Sunday | October 20, 2024 | 8:30 AM | 9:30 AM | Game | Methuen | vs. Billerica Mite 2 |
| Monday | October 21, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | October 23, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Sunday | October 27, 2024 | 8:30 AM | 9:30 AM | Game | Methuen | vs. No Andover Mite - "AA" |
| Monday | October 28, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | October 30, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Mite 1 |
| Saturday | November 2, 2024 | 12:50 PM | 1:50 PM | Game | Forum | vs. Acton-Box. Mite - "AAA" |
| Monday | November 4, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | November 6, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | November 9, 2024 | 12:50 PM | 1:50 PM | Game | Forum | vs. Wilmington Mite - "AAA" |
| Monday | November 11, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | November 13, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | November 16, 2024 | 12:50 PM | 1:50 PM | Game | Forum | vs. Tewksbury Mite - "AA" |
| Monday | November 18, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | November 20, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | November 23, 2024 | 11:50 AM | 12:50 PM | Game | Forum | vs. Concord - Carl. Mite - "AA" |
| Monday | November 25, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | November 27, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | November 30, 2024 | 11:50 AM | 12:50 PM | Game | Forum | vs. Nashoba Mite 1 |
| Monday | December 2, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | December 4, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | December 7, 2024 | 12:50 PM | 1:50 PM | Game | Forum | vs. Concord Carlisle Mite 1 |
| Monday | December 9, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | December 11, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | December 14, 2024 | 11:50 AM | 12:50 PM | Game | Forum | vs. Crusaders Hockey Mite 1 |
| Monday | December 16, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | December 18, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | December 21, 2024 | 11:50 AM | 12:50 PM | Game | Forum | vs. Acton-Boxboro Mite 2 |
| Monday | December 23, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | December 28, 2024 | 11:50 AM | 12:50 PM | Game | Forum | vs. Jr. Falcons Mite 1 |
| Wednesday | January 1, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Friday | January 3, 2025 | 6:10 PM | 7:10 PM | Practice | Forum | Mite 1 |
| Monday | January 6, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Thursday | January 9, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | January 11, 2025 | 11:50 AM | 12:50 PM | Game | Forum | vs. North Central MA Mite 2 |
| Tuesday | January 14, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Thursday | January 16, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | January 18, 2025 | 9:10 AM | 10:10 AM | Game | Hallenborg | vs. North Central MA Mite 2 |
| Monday | January 20, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Tuesday | January 21, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Monday | January 27, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | January 29, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Sunday | February 2, 2025 | 8:30 AM | 9:30 AM | Game | Methuen | vs. No Andover Mite 2 |
| Monday | February 3, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Tuesday | February 4, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | February 8, 2025 | 12:50 PM | 1:50 PM | Game | Forum | vs. Crusaders Hockey Mite 2 |
| Monday | February 10, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Tuesday | February 11, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | February 15, 2025 | 12:50 PM | 1:50 PM | Game | Forum | vs. Greater Lowell Mite 3 |
| Monday | February 17, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Tuesday | February 18, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Tuesday | February 18, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | **Skills**, Mite 1, Mite 3 Maroon, Mite 3 White |
| Saturday | February 22, 2025 | 11:50 AM | 12:50 PM | Game | Forum | vs. Concord Carlisle Mite 2 |
| Monday | February 24, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | February 26, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | March 1, 2025 | 12:50 PM | 1:50 PM | Game | Forum | vs. Crusaders Hockey Mite 2 |
| Monday | March 3, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Tuesday | March 4, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | March 8, 2025 | 8:00 AM | 9:00 AM | Game | Breakaway Tewksbury 2 | vs. No Andover Mite 2 |
| Thursday | March 13, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | March 15, 2025 | 10:40 AM | 11:40 AM | Practice | Forum | Girls U10 |
| Thursday | March 20, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Monday | March 24, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | March 26, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Monday | March 31, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Wednesday | April 2, 2025 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |



