| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 1, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | September 9, 2023 | 1:15 PM | 2:15 PM | Game | Boxboro Nashoba Olympia | @ Junior Crusaders U12 Black |
| Friday | September 15, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | September 17, 2023 | 7:00 AM | 8:00 AM | Game | Woburn O'Brien Rink | @ Mass Bay Warriors U12 |
| Friday | September 22, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | September 24, 2023 | 4:10 PM | 5:10 PM | Game | Watertown Ryan Arena | vs. Newton U12 |
| Friday | September 29, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | September 30, 2023 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | vs. Brookline Warriors U12 |
| Wednesday | October 4, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, PeeWee 1 |
| Friday | October 6, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | October 8, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | vs. King Philip Walpole U12 B |
| Friday | October 13, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | October 15, 2023 | 8:40 AM | 9:40 AM | Game | Stoneham Arena | @ Stoneham Reading U12 |
| Friday | October 20, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | October 22, 2023 | 12:45 PM | 1:45 PM | Game | Boxboro Nashoba Olympia | @ ABCC U12 |
| Friday | October 27, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | October 28, 2023 | 7:00 PM | 8:00 PM | Game | Stoneham Arena | @ Masco Lady Chieftains U12 |
| Wednesday | November 1, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, PeeWee 1 |
| Friday | November 3, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | November 5, 2023 | 1:55 PM | 3:00 PM | Game | Boxboro Nashoba Olympia | vs. Norwood Nuggets U12 |
| Friday | November 10, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | November 12, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | vs. Framingham Lady Flyers U12 B |
| Wednesday | November 15, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, PeeWee 1 |
| Friday | November 17, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | November 18, 2023 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | @ Cape Ann U12 |
| Friday | November 24, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Friday | December 1, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | December 2, 2023 | 7:00 PM | 8:00 PM | Game | Natick Chase Arena | @ Natick Comets U12 |
| Friday | December 8, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | December 9, 2023 | 4:20 PM | 5:20 PM | Game | Canton Metropolis Rink | @ Canton Bulldogs U12 |
| Wednesday | December 13, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, PeeWee 1 |
| Friday | December 15, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | December 16, 2023 | 2:00 PM | 3:00 PM | Game | Wellesley Sports Center | @ Wellesley Raiders U12 |
| Thursday | December 21, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | **Skills**, Girls U10 |
| Friday | December 22, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | December 30, 2023 | 8:10 AM | 9:10 AM | Game | Middleton Essex Sports Center | @ Danvers Falcons U12 |
| Friday | January 5, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | January 7, 2024 | 10:25 AM | 11:25 AM | Game | Boxboro Nashoba Olympia | vs. Andover Warriors U12 |
| Friday | January 12, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | January 13, 2024 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Arlington U12 |
| Sunday | January 14, 2024 | 10:40 AM | 11:40 AM | Extra-Practice | Phillips Academy — Andover | |
| Friday | January 19, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | January 20, 2024 | 1:15 PM | 2:15 PM | Extra-Practice | Nashoba Valley Olympia Rink | |
| Friday | January 26, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | January 28, 2024 | 3:40 PM | 4:40 PM | Extra-Practice | Pingree Ice Rink | |
| Wednesday | January 31, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, Bantam 1, PeeWee 1 |
| Friday | February 2, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Sunday | February 4, 2024 | 4:30 PM | 5:30 PM | Game | Phillips Academy Ice Rinks | vs. Andover Warriors U12 |
| Friday | February 9, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Friday | February 16, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Monday | February 19, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Wednesday | February 28, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, PeeWee 1 |
| Friday | March 1, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U10 |
| Saturday | March 2, 2024 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | vs. Dorchester Lady Chiefs U12 |
| Sunday | March 3, 2024 | 12:50 PM | 1:50 PM | Game | Ed Burns Arena | vs. Arlington U12 |
| Wednesday | March 6, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | March 22, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | PeeWee 1 |
| Wednesday | March 27, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, PeeWee 1 |



