| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 29, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | August 31, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Tuesday | September 5, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Thursday | September 7, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Saturday | September 9, 2023 | 11:50 AM | 12:50 PM | Game | Chelmsford | vs. Wilmington Peewee - AA |
| Tuesday | September 12, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Thursday | September 14, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Saturday | September 16, 2023 | 4:00 PM | 5:00 PM | Game | Chelmsford | vs. Gr. Lowell Peewee - AA2 |
| Sunday | September 17, 2023 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Andover Peewee - AA2 |
| Tuesday | September 19, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Thursday | September 21, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Sunday | September 24, 2023 | 9:20 AM | 10:20 AM | Game | Chelmsford | vs. Haverhill Peewee - AA2 |
| Tuesday | September 26, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Wednesday | September 27, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | Squirt 1 |
| Thursday | September 28, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | September 28, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | |
| Saturday | September 30, 2023 | 4:40 PM | 5:40 PM | Game | Haverhill - Gold | vs. No Andover Peewee - AA |
| Sunday | October 1, 2023 | 3:10 PM | 4:10 PM | Game | Woburn | vs. SMS Peewee - AA |
| Tuesday | October 3, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Wednesday | October 4, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, Girls U12 |
| Thursday | October 5, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Tuesday | October 10, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | October 12, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Sunday | October 15, 2023 | 12:50 PM | 1:50 PM | Game | Chelmsford | vs. Reading Peewee - AA2 |
| Tuesday | October 17, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | October 19, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | October 21, 2023 | 11:00 AM | 12:00 PM | Game | Janas | vs. ME Hockey Aca. Peewee - AA |
| Sunday | October 22, 2023 | 6:35 PM | 7:35 PM | Game | Haverhill - Gold | vs. Haverhill Peewee - AA2 |
| Tuesday | October 24, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | October 26, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Sunday | October 29, 2023 | 5:50 PM | 6:50 PM | Game | Chelmsford | vs. No Andover Peewee - AA |
| Tuesday | October 31, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | November 1, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, Girls U12 |
| Thursday | November 2, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | November 4, 2023 | 9:20 AM | 10:20 AM | Game | Tewksbury 1 | vs. Stoneham Peewee - AA |
| Tuesday | November 7, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | November 9, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Friday | November 10, 2023 | 12:30 PM | 1:30 PM | Game | Chelmsford | vs. Jr. Hawks Peewee - AA |
| Saturday | November 11, 2023 | 12:50 PM | 1:50 PM | Game | Lawrence | vs. Haverhill Peewee - AA2 |
| Tuesday | November 14, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bladez |
| Wednesday | November 15, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, Girls U12 |
| Thursday | November 16, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Sunday | November 19, 2023 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Andover Peewee - AA2 |
| Tuesday | November 21, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Wednesday | November 22, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | November 25, 2023 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Haverhill Peewee - AA2 |
| Sunday | November 26, 2023 | 7:00 AM | 8:00 AM | Game | Chelmsford | vs. Peabody Peewee - AA |
| Tuesday | November 28, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | November 29, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | Bantam 1 |
| Saturday | December 2, 2023 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Framingham Peewee - AA |
| Monday | December 4, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | December 7, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | December 9, 2023 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | @ Andover Peewee - AA2 |
| Sunday | December 10, 2023 | 11:40 AM | 12:40 PM | Game | Malden | @ Charlestown Peewee - AA |
| Tuesday | December 12, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | December 13, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, Girls U12 |
| Thursday | December 14, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Sunday | December 17, 2023 | 8:10 PM | 9:10 PM | Game | Chelmsford | vs. Lex/Bedford Peewee - AA2 |
| Tuesday | December 19, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | December 21, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | December 23, 2023 | 2:00 PM | 3:00 PM | Game | Phillips Harrison | @ Andover Peewee - AA2 |
| Tuesday | December 26, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | December 28, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Sunday | December 31, 2023 | 7:00 AM | 8:00 AM | Game | Lawrence | vs. Stoneham Peewee - AA |
| Tuesday | January 2, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | January 4, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Tuesday | January 9, 2024 | 11:00 AM | 1:00 PM | Other | Chelmsford High School - main gym | |
| Tuesday | January 9, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | January 11, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Monday | January 15, 2024 | 8:40 AM | 9:40 AM | Game | Chelmsford | @ Burlington Peewee - AA |
| Tuesday | January 16, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | January 18, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Sunday | January 21, 2024 | 12:40 PM | 1:40 PM | Game | Wallace Civic Center | vs. Jr. Falcons Peewee - AA |
| Tuesday | January 23, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | January 25, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | January 27, 2024 | 7:00 PM | 9:00 PM | Other | Gutterson Fieldhouse | |
| Tuesday | January 30, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | January 31, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, Bantam 1, Girls U12 |
| Thursday | February 1, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Friday | February 2, 2024 | 5:00 PM | 6:00 PM | Other | Tsongas arena | |
| Sunday | February 4, 2024 | 2:20 PM | 3:20 PM | Game | Methuen | @ Andover Peewee - AA2 |
| Tuesday | February 6, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | February 8, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | February 10, 2024 | 3:40 PM | 4:40 PM | Game | Janas | vs. No Andover Peewee - AA |
| Monday | February 12, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | February 15, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Saturday | February 17, 2024 | 8:10 PM | 9:10 PM | Game | Hockeytown 3 | vs. Stoneham Peewee - AA |
| Sunday | February 18, 2024 | 8:10 AM | 9:10 AM | Game | Chelmsford | vs. Waltham Peewee - A1 |
| Monday | February 19, 2024 | 9:00 AM | 10:00 AM | Game | Lawrence | vs. Stoneham Peewee - AA |
| Tuesday | February 20, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | February 21, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Tuesday | February 27, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | February 28, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, Girls U12 |
| Thursday | February 29, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Friday | March 1, 2024 | 5:00 PM | 6:00 PM | Game | Tsongas Center | vs. Bantams (mash Up) |
| Saturday | March 2, 2024 | 9:40 AM | 10:40 AM | Game | Hockeytown 3 | @ Agawam Peewee - A1 |
| Sunday | March 3, 2024 | 12:50 PM | 1:50 PM | Game | Chelmsford | vs. Woburn Peewee - AA |
| Tuesday | March 5, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | March 7, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Sunday | March 10, 2024 | 6:50 PM | 7:50 PM | Game | Burlington | @ Burlington Peewee - AA |
| Saturday | March 16, 2024 | 2:20 PM | 3:20 PM | Game | Methuen | @ Andover Peewee - AA2 |
| Sunday | March 17, 2024 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. No Andover Peewee - AA |
| Friday | March 22, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 |
| Sunday | March 24, 2024 | 7:00 PM | 8:00 PM | Game | Chelmsford | vs. No Andover Peewee 2 |
| Tuesday | March 26, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | March 27, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1, Girls U12 |
| Thursday | March 28, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Saturday | March 30, 2024 | 9:30 AM | 10:30 AM | Game | Haverhill - Gold | @ Andover Peewee - AA2 |



