| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 26, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | August 28, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Tuesday | September 2, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | September 4, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Sunday | September 7, 2025 | 6:50 PM | 7:55 PM | Game | Hockeytown Hockeytown 3 | vs. Cape Ann Peewee 3 |
| Tuesday | September 9, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | September 11, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Saturday | September 13, 2025 | 8:20 AM | 9:25 AM | Game | Forum | vs. Wilmington Peewee 2 |
| Sunday | September 14, 2025 | 5:50 PM | 6:55 PM | Game | Forum | vs. Haverhill Peewee 4 |
| Tuesday | September 16, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | September 18, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Sunday | September 21, 2025 | 7:00 AM | 8:05 AM | Game | Forum | vs. Crusaders Hockey Peewee 3 |
| Tuesday | September 23, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | September 25, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Sunday | September 28, 2025 | 12:40 PM | 1:45 PM | Game | Wallace | vs. Jr. Falcons Peewee 2 |
| Tuesday | September 30, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | October 2, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Saturday | October 4, 2025 | 2:00 PM | 3:05 PM | Game | Valley Forum | vs. NH East Peewee 3 |
| Sunday | October 5, 2025 | 11:30 AM | 12:35 PM | Game | Breakaway Tewksbury 2 | vs. Triton Amesbury Jr. Maples Peewee 2 |
| Tuesday | October 7, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | October 8, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1 |
| Thursday | October 9, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Saturday | October 11, 2025 | 5:50 PM | 6:55 PM | Game | Burlington | vs. Brookline Peewee 3 |
| Sunday | October 12, 2025 | 11:40 AM | 12:45 PM | Game | Forum | vs. Methuen Peewee 2 |
| Monday | October 13, 2025 | 2:50 PM | 3:55 PM | Game | Forum | vs. Billerica Peewee 3 |
| Tuesday | October 14, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | October 16, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Tuesday | October 21, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | October 23, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Sunday | October 26, 2025 | 8:10 AM | 9:15 AM | Game | Forum | vs. Methuen Peewee 2 |
| Tuesday | October 28, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | October 29, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1 |
| Thursday | October 30, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Sunday | November 2, 2025 | 5:50 PM | 6:50 PM | Game | Forum | vs. Agawam Peewee 2 |
| Tuesday | November 4, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | November 6, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Sunday | November 9, 2025 | 10:30 AM | 11:30 AM | Game | Forum | vs. Acton-Boxboro Peewee 3 |
| Tuesday | November 11, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | November 13, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Game | Forum | vs. Belmont Peewee 4 |
| Tuesday | November 18, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | November 19, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, Bantam 1 |
| Thursday | November 20, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Sunday | November 23, 2025 | 10:40 AM | 11:40 AM | Game | Burlington | vs. Burlington Peewee 2 |
| Tuesday | November 25, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Wednesday | November 26, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Saturday | November 29, 2025 | 12:50 PM | 1:50 PM | Game | Valley Forum | vs. Woburn Peewee 3 |
| Sunday | November 30, 2025 | 4:20 PM | 5:20 PM | Game | Valley Forum | vs. Wakefield Peewee 3 |
| Tuesday | December 2, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | December 4, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Saturday | December 6, 2025 | 7:10 AM | 8:10 AM | Game | Forum | vs. Peabody Peewee 2 |
| Tuesday | December 9, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | December 11, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Sunday | December 14, 2025 | 3:10 PM | 4:10 PM | Game | Woburn O'Brien | vs. Woburn Peewee 3 |
| Tuesday | December 16, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | December 18, 2025 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Tuesday | December 30, 2025 | 8:10 PM | 9:00 PM | Practice | Forum | Bantam 1 |
| Thursday | January 1, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Tuesday | January 6, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | January 8, 2026 | 8:10 PM | 9:10 PM | Practice | Forum | Girls U14 |
| Tuesday | January 13, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Bantam 1 |
| Thursday | January 15, 2026 | 8:10 PM | 9:10 PM | Practice | Forum | Girls U14 |



