| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Friday | August 30, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Friday | September 6, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | September 8, 2024 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | vs. Medfield U10 | 
| Monday | September 9, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Hallenborg Ice Rink | |
| Friday | September 13, 2024 | 6:10 PM | 7:10 PM | Other | Chelmsford Forum | |
| Friday | September 13, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | September 15, 2024 | 11:35 AM | 12:35 PM | Game | Nashoba Valley Olympia Rink | vs. Tewksbury Red Rangers U10 | 
| Friday | September 20, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | September 22, 2024 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | vs. Dedham U10 | 
| Friday | September 27, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | September 28, 2024 | 10:30 AM | 11:30 AM | Game | Stoneham Arena | vs. Danvers Falcons U10 | 
| Friday | October 4, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | October 6, 2024 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | @ Wellesley Raiders U10 | 
| Friday | October 11, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | October 13, 2024 | 7:00 AM | 8:00 AM | Game | O'Brien Rink | @ MASCO LADY CHIEFTAINS U10 | 
| Friday | October 18, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | October 19, 2024 | 3:00 PM | 4:00 PM | Game | Henry T. Lane Rink | @ Needham Rockets U10 | 
| Friday | October 25, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Friday | November 1, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | November 2, 2024 | 7:00 AM | 8:00 AM | Game | Stoneham Arena | @ Reading Rockets U10 | 
| Friday | November 8, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | November 10, 2024 | 5:00 PM | 6:00 PM | Game | Jim Roche Community Arena | @ Westwood Wolverines U10 | 
| Friday | November 15, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | November 16, 2024 | 12:00 PM | 1:00 PM | Game | Nashoba Valley Olympia Rink | vs. Arlington U10A | 
| Friday | November 22, 2024 | 7:20 PM | 8:20 PM | Extra-Practice | Chelmsford Forum | |
| Friday | November 22, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | November 23, 2024 | 4:20 PM | 5:20 PM | Game | Metropolis Skating Rink | @ Canton Bulldogs U10A | 
| Friday | November 29, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | November 30, 2024 | 4:30 PM | 5:30 PM | Game | Charlestown | vs. Charlestown Townies | 
| Friday | December 6, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | December 7, 2024 | 1:15 PM | 2:15 PM | Game | Nashoba Valley Olympia Rink | vs. Tewksbury Red Rangers | 
| Friday | December 13, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | December 15, 2024 | 11:40 AM | 12:40 PM | Game | Veterans Memorial Skating Rink | vs. Milton U10 A | 
| Monday | December 16, 2024 | 4:30 PM | 5:30 PM | Other | Hallenborg Ice Rink | |
| Friday | December 20, 2024 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Friday | December 20, 2024 | 8:00 PM | 9:00 PM | Other | Chelmsford Forum | |
| Saturday | December 21, 2024 | 12:00 PM | 1:00 PM | Game | Nashoba Valley Olympia Rink | vs. Hyde Park Lady Eagles U10 | 
| Friday | January 3, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | January 5, 2025 | 8:10 AM | 9:10 AM | Game | Essex Sports Center | @ Cape Ann U10 | 
| Friday | January 10, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | January 12, 2025 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | vs. Waltham Lady Hawks U10 | 
| Friday | January 17, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | January 19, 2025 | 11:35 AM | 12:35 PM | Game | Nashoba Valley Olympia Rink | vs. Andover Warriors U10 | 
| Wednesday | January 22, 2025 | 7:00 PM | 8:00 PM | Other | Tsongas Center | |
| Thursday | January 23, 2025 | 8:10 PM | 9:10 PM | Practice | Forum | **Skills**, Squirt 1, Squirt 2 | 
| Friday | January 24, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | January 26, 2025 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | vs. Brookline Warriors U10 | 
| Friday | January 31, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | February 1, 2025 | 4:00 PM | 5:00 PM | Game | Flynn Rink | vs. Winchester Sachems U10 | 
| Sunday | February 2, 2025 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | @ Allston Brighton Warriors U10 | 
| Sunday | February 2, 2025 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | @ Allston Brighton Warriors U10 | 
| Wednesday | February 5, 2025 | 4:30 PM | 5:30 PM | Other | Hallenborg Ice Rink | |
| Friday | February 7, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | February 8, 2025 | 7:00 AM | 8:00 AM | Game | Essex Sports Center | vs. Cape Ann U10 A | 
| Sunday | February 9, 2025 | 3:40 PM | 4:40 PM | Game | John A. Ryan Skating Arena | vs. Brookline Warriors | 
| Sunday | February 9, 2025 | 3:40 PM | 4:40 PM | Game | John A. Ryan Skating Arena | @ Brookline Warriors U10 | 
| Friday | February 14, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | February 15, 2025 | 7:00 AM | 8:00 AM | Game | Essex Sports Center | @ Reading Rockets U10 | 
| Sunday | February 16, 2025 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | @ Dedham U10 | 
| Friday | February 21, 2025 | 6:10 AM | 7:10 AM | Game | Aleixo Arena | @ Angels | 
| Friday | February 21, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Saturday | February 22, 2025 | 8:20 AM | 9:20 AM | Game | Aleixo Arena | @ Northshore Stars | 
| Saturday | February 22, 2025 | 3:20 PM | 4:20 PM | Game | Aleixo Arena | vs. Shoreline Sharks | 
| Friday | February 28, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | March 2, 2025 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | @ Allston Brighton Warriors U10 | 
| Friday | March 7, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Sunday | March 9, 2025 | 3:40 PM | 4:40 PM | Game | John A. Ryan Skating Arena | @ Brookline Warriors | 
| Saturday | March 15, 2025 | 10:40 AM | 11:40 AM | Practice | Forum | Mite 2 | 
| Sunday | March 23, 2025 | 11:00 AM | 12:00 PM | Game | Stoneham Arena | @ TBD | 
| Friday | March 28, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
| Friday | April 4, 2025 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U12 | 
 
                            
                        


