| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | September 4, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Tuesday | September 8, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | September 11, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Saturday | September 12, 2026 | 10:30 AM | 11:30 AM | Game | Stoneham Arena | vs. Milton U12B |
| Tuesday | September 15, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | September 18, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Sunday | September 20, 2026 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | vs. Winchester Sachems U12 |
| Tuesday | September 22, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | September 25, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Saturday | September 26, 2026 | 9:20 AM | 10:20 AM | Game | Stoneham Arena | vs. Clovers U12 |
| Tuesday | September 29, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | October 2, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Saturday | October 3, 2026 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | vs. Reading Rockets U12 |
| Tuesday | October 6, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | October 9, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Saturday | October 10, 2026 | 6:50 PM | 7:50 PM | Game | John A. Ryan Skating Arena | vs. Medfield U12 |
| Tuesday | October 13, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | October 16, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Sunday | October 18, 2026 | 3:00 PM | 4:00 PM | Game | John A. Ryan Skating Arena | vs. Fore River Selects U12A |
| Tuesday | October 20, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | October 23, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Tuesday | October 27, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | October 30, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Sunday | November 1, 2026 | 8:10 AM | 9:10 AM | Game | O'Brien Rink | vs. Mass Bay Warriors U12 |
| Tuesday | November 3, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | November 6, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Sunday | November 8, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Allston Brighton Warriors U12 |
| Tuesday | November 10, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | November 13, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Sunday | November 15, 2026 | 6:00 PM | 7:00 PM | Game | John A. Ryan Skating Arena | vs. Parkway Lady Hawks U12 |
| Tuesday | November 17, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | November 20, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Sunday | November 22, 2026 | 7:00 AM | 8:00 AM | Game | O'Brien Rink | vs. Reading Rockets U12 |
| Tuesday | November 24, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | November 27, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |
| Tuesday | December 1, 2026 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U10 |
| Friday | December 4, 2026 | 7:20 PM | 8:20 PM | Practice | Forum | Girls U14 |



