| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Thursday | September 3, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Thursday | September 10, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Monday | September 14, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Tuesday | September 15, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Squirt 3 |
| Thursday | September 17, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | September 19, 2026 | 8:00 AM | 8:55 AM | Game | Haverhill Gold | vs. Masco Mite 2 |
| Monday | September 21, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Thursday | September 24, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Sunday | September 27, 2026 | 8:30 AM | 9:30 AM | Game | Methuen | vs. Greater Lowell Mite 2 |
| Monday | September 28, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Wednesday | September 30, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | October 3, 2026 | 12:50 PM | 1:50 PM | Game | Forum | vs. No Andover Mite 2 |
| Monday | October 5, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Thursday | October 8, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | October 10, 2026 | 10:50 AM | 11:50 AM | Game | Forum | vs. Crusaders Hockey Mite 1 |
| Monday | October 12, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Thursday | October 15, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | October 17, 2026 | 11:50 AM | 12:50 PM | Game | Forum | vs. Acton-Boxboro Mite 1 |
| Monday | October 19, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Saturday | October 24, 2026 | 3:20 PM | 4:20 PM | Game | Phillips Gurry | vs. Tewksbury Mite 2 |
| Monday | October 26, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Thursday | October 29, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | October 31, 2026 | 11:50 AM | 12:50 PM | Game | Forum | vs. Crusaders Hockey Mite 1 |
| Monday | November 2, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Thursday | November 5, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | November 7, 2026 | 11:50 AM | 12:50 PM | Game | Forum | vs. Masco Mite 2 |
| Monday | November 9, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Thursday | November 12, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Sunday | November 15, 2026 | 12:50 PM | 1:50 PM | Game | Methuen | vs. Micro Ice Mite 1 |
| Monday | November 16, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Thursday | November 19, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |
| Saturday | November 21, 2026 | 12:50 PM | 1:50 PM | Game | Forum | vs. Jr. Falcons Mite 1 |
| Monday | November 23, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Sunday | November 29, 2026 | 11:40 AM | 12:40 PM | Game | Methuen | vs. Andover Mite 2 |
| Monday | November 30, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Squirt 4 |
| Thursday | December 3, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 1 |



