| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | September 3, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Tuesday | September 8, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | September 10, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Tuesday | September 15, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | September 17, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Saturday | September 19, 2026 | 9:10 AM | 10:10 AM | Game | Breakaway Ice | vs. Tewksbury Mite 1 |
| Tuesday | September 22, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | September 24, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Saturday | September 26, 2026 | 12:10 PM | 1:10 PM | Game | Forum | vs. No Andover Mite 1 |
| Tuesday | September 29, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Wednesday | September 30, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Saturday | October 3, 2026 | 12:10 PM | 1:10 PM | Game | Phillips Gurry | vs. Andover Mite 2 |
| Tuesday | October 6, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | October 8, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Saturday | October 10, 2026 | 10:50 AM | 11:50 AM | Game | Forum | vs. Greater Lowell Mite 1 |
| Tuesday | October 13, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | October 15, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Saturday | October 17, 2026 | 12:10 PM | 1:10 PM | Game | Phillips Gurry | vs. Andover Mite 1 |
| Tuesday | October 20, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Saturday | October 24, 2026 | 11:50 AM | 12:50 PM | Game | Forum | vs. Wilmington Mite 1 |
| Tuesday | October 27, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | October 29, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Saturday | October 31, 2026 | 11:50 AM | 12:50 PM | Game | Forum | vs. Wilmington Mite 2 |
| Tuesday | November 3, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | November 5, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Saturday | November 7, 2026 | 9:20 AM | 10:15 AM | Game | Haverhill Gold | vs. Haverhill Mite 1 |
| Tuesday | November 10, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | November 12, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Saturday | November 14, 2026 | 3:00 PM | 4:00 PM | Game | Forum | vs. Nashoba Mite 1 |
| Tuesday | November 17, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | November 19, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |
| Sunday | November 22, 2026 | 8:30 AM | 9:30 AM | Game | Methuen | vs. No Andover Mite 1 |
| Tuesday | November 24, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Tuesday | December 1, 2026 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 3 |
| Thursday | December 3, 2026 | 6:10 PM | 7:00 PM | Practice | Forum | Mite 2 |



