| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 1, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Thursday | September 7, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | September 7, 2023 | 7:10 PM | 8:00 PM | Extra-Practice | Chelmsford Forum | |
| Sunday | September 10, 2023 | 7:00 AM | 8:00 AM | Game | Woburn O'Brien Rink | @ Winthrop Lady Vikings U10 |
| Friday | September 15, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Saturday | September 16, 2023 | 7:00 AM | 8:00 AM | Game | Stoneham Arena | vs. Dedham U10 |
| Friday | September 22, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Saturday | September 23, 2023 | 2:00 PM | 3:00 PM | Game | Canton Metropolis Rink | @ Norwood Nuggets U10 |
| Sunday | September 24, 2023 | 12:40 PM | 1:40 PM | Game | Watertown Ryan Arena | vs. Canton Bulldogs U10 |
| Friday | September 29, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Sunday | October 1, 2023 | 7:00 AM | 8:00 AM | Game | Woburn O'Brien Rink | vs. Wellesley Raiders U10 |
| Wednesday | October 4, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, Squirt 1, Squirt 2 |
| Friday | October 6, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Saturday | October 7, 2023 | 5:50 PM | 6:50 PM | Game | Natick Chase Arena | @ Natick Comets U10 |
| Friday | October 13, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Sunday | October 15, 2023 | 5:00 PM | 6:00 PM | Game | Waltham Rink | @ Waltham Lady Hawks U10 A |
| Friday | October 20, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Sunday | October 22, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | @ Junior Crusaders U10 Platinum |
| Friday | October 27, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Saturday | October 28, 2023 | 1:10 PM | 2:10 PM | Game | Andover PA - Gurry | @ Andover Warriors U10 |
| Wednesday | November 1, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, Squirt 1, Squirt 2 |
| Friday | November 3, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Friday | November 10, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Sunday | November 12, 2023 | 4:00 PM | 5:00 PM | Game | Brighton Reilly Memorial Rink | @ Allston Brighton U10 |
| Wednesday | November 15, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, Squirt 1, Squirt 2 |
| Friday | November 17, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Saturday | November 18, 2023 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Natick Comets U10 |
| Friday | November 24, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Friday | December 1, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Saturday | December 2, 2023 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Belmont Marauders U10 A |
| Friday | December 8, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Wednesday | December 13, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, Squirt 1, Squirt 2 |
| Friday | December 15, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Saturday | December 16, 2023 | 7:00 AM | 8:00 AM | Game | Middleton Essex Sports Center | @ Masco Lady Chieftains U10 |
| Thursday | December 21, 2023 | 8:10 PM | 9:10 PM | Practice | Forum | **Skills**, Girls U12 |
| Friday | December 22, 2023 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Saturday | December 30, 2023 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Melrose U10 |
| Friday | January 5, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Saturday | January 6, 2024 | 4:20 PM | 5:20 PM | Game | Canton Metropolis Rink | @ Canton Bulldogs U10 |
| Friday | January 12, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Sunday | January 14, 2024 | 11:00 AM | 12:00 PM | Game | Stoneham Arena | vs. Charlestown Townies U10 |
| Friday | January 19, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Wednesday | January 24, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, Squirt 1, Squirt 2 |
| Friday | January 26, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Friday | February 2, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Friday | February 9, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Friday | February 16, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Monday | February 19, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U12 |
| Wednesday | February 28, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, Squirt 1, Squirt 2 |
| Friday | March 1, 2024 | 6:10 PM | 7:10 PM | Practice | Forum | Girls U12 |
| Sunday | March 3, 2024 | 6:10 PM | 7:10 PM | Game | Jim Roche Arena | vs. Westwood Wolverines U10 |
| Wednesday | March 6, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U12 |
| Sunday | March 10, 2024 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Allston Brighton U10 |
| Wednesday | March 20, 2024 | 5:10 PM | 6:00 PM | Practice | Forum | Mite 2 |
| Sunday | March 24, 2024 | 4:30 PM | 5:30 PM | Game | John A. Ryan Skating Arena | vs. Natick Comets U10 |
| Sunday | March 24, 2024 | 4:30 PM | 5:30 PM | Game | Ryan Skating Arena | vs. Natick Comets U10 |
| Wednesday | March 27, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, Squirt 1, Squirt 2 |
| Thursday | March 28, 2024 | 5:10 PM | 6:00 PM | Practice | Forum |



