| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 28, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | August 30, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | Girls U14 |
| Tuesday | September 5, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | Midgets (Fall) |
| Wednesday | September 6, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Monday | September 11, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | September 13, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Saturday | September 16, 2023 | 7:00 AM | 8:00 AM | Game | Lawrence | @ Acton-Box. Bantam - A1 |
| Sunday | September 17, 2023 | 11:30 AM | 12:30 PM | Game | Billerica | @ Billerica Bantam - A |
| Monday | September 18, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | September 21, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Sunday | September 24, 2023 | 5:00 PM | 6:00 PM | Game | Chelmsford | vs. NH East Bantam - A |
| Monday | September 25, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | September 28, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Friday | September 29, 2023 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | @ Cape Ann Bantam - AA |
| Saturday | September 30, 2023 | 3:20 PM | 4:20 PM | Game | Chelmsford | vs. Tewksbury Bantam - A |
| Monday | October 2, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | October 4, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, PeeWee 1, Girls U12 |
| Thursday | October 5, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Sunday | October 8, 2023 | 11:20 AM | 12:20 PM | Game | Chelmsford | vs. Crusaders Bantam - A |
| Monday | October 9, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | October 12, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | October 14, 2023 | 2:20 PM | 3:20 PM | Game | Methuen | vs. Rochester Bantam - A |
| Monday | October 16, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | October 19, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | October 21, 2023 | 8:10 AM | 9:10 AM | Game | Tewksbury 1 | vs. Nashoba Bantam - A |
| Sunday | October 22, 2023 | 4:40 PM | 5:40 PM | Game | Chelmsford | vs. Wilmington Bantam - AA2 |
| Monday | October 23, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | October 26, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Friday | October 27, 2023 | 6:50 PM | 7:50 PM | Game | Waterville Valley Ice Arena | @ Granite State Wild |
| Saturday | October 28, 2023 | 2:00 PM | 3:00 PM | Game | Waterville Valley Ice Arena | @ Junior Railers |
| Sunday | October 29, 2023 | 9:10 AM | 10:10 AM | Game | Waterville Valley Ice Arena | @ Tri County Saints - McGarry |
| Monday | October 30, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | November 1, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, PeeWee 1, Girls U12 |
| Thursday | November 2, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Sunday | November 5, 2023 | 11:30 AM | 12:30 PM | Game | Tewksbury 2 | vs. Winchester Bantam - AA |
| Monday | November 6, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | November 9, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | November 11, 2023 | 6:10 PM | 7:10 PM | Game | Lawrence | vs. Rochester Bantam - A |
| Sunday | November 12, 2023 | 10:30 AM | 11:30 AM | Game | Chelmsford | vs. Micro Ice Bantam - A |
| Monday | November 13, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | November 15, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, PeeWee 1, Girls U12 |
| Thursday | November 16, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | November 18, 2023 | 1:20 PM | 2:20 PM | Game | Janas | vs. Rochester Bantam - A |
| Monday | November 20, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | November 22, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Friday | November 24, 2023 | 2:50 PM | 3:50 PM | Game | Lawrence | vs. Nashoba Bantam - A |
| Saturday | November 25, 2023 | 3:10 PM | 4:10 PM | Game | Haverhill - Blue | vs. Micro Ice Bantam - A |
| Monday | November 27, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | November 29, 2023 | 6:10 PM | 7:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | December 2, 2023 | 6:50 PM | 7:50 PM | Game | Haverhill - Gold | vs. Haverhill Bantam - A |
| Sunday | December 3, 2023 | 12:50 PM | 1:50 PM | Game | Chelmsford | vs. Crusaders Bantam - A |
| Monday | December 4, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | December 7, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | December 9, 2023 | 4:10 PM | 5:10 PM | Game | Haverhill - Blue | vs. Rochester Bantam - A |
| Sunday | December 10, 2023 | 9:20 AM | 10:20 AM | Game | Chelmsford | vs. Wilmington Bantam - AA2 |
| Monday | December 11, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | December 13, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, PeeWee 1, Girls U12 |
| Thursday | December 14, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Tuesday | December 19, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | December 21, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Sunday | December 24, 2023 | 11:40 AM | 12:40 PM | Game | Chelmsford | vs. Crusaders Bantam - A |
| Tuesday | December 26, 2023 | 8:10 PM | 9:00 PM | Practice | Forum | |
| Thursday | December 28, 2023 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | December 30, 2023 | 9:10 PM | 10:10 PM | Game | Chelmsford | vs. Micro Ice Bantam - A |
| Monday | January 1, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | January 4, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | January 6, 2024 | 11:00 AM | 12:00 PM | Game | Janas | vs. Rochester Bantam - A |
| Monday | January 8, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | January 11, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | January 13, 2024 | 12:50 PM | 1:50 PM | Game | Hockeytown 4 | vs. ME Hockey Aca. Bantam - AA |
| Monday | January 15, 2024 | 12:10 PM | 1:10 PM | Game | Chelmsford | vs. Nashoba Bantam - A |
| Tuesday | January 16, 2024 | 8:10 PM | 9:00 PM | Practice | Forum | |
| Thursday | January 18, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Monday | January 22, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | January 25, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | January 27, 2024 | 10:20 AM | 11:20 AM | Game | Lawrence Academy | vs. Crusaders Bantam - A |
| Monday | January 29, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | January 31, 2024 | 6:10 PM | 7:00 PM | Practice | Forum | **Skills**, PeeWee 1, Girls U12 |
| Thursday | February 1, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | February 3, 2024 | 9:00 PM | 10:00 PM | Game | Lawrence | vs. Micro Ice Bantam - A |
| Monday | February 5, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | February 8, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | February 10, 2024 | 12:00 PM | 1:00 PM | Game | Methuen | vs. ME Hockey Aca. Bantam - AA |
| Monday | February 12, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Thursday | February 15, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | February 17, 2024 | 12:00 PM | 1:00 PM | Game | Methuen | vs. Rochester Bantam - A |
| Tuesday | February 20, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Wednesday | February 21, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | Burlington | vs. Micro Ice Bantam - A |
| Sunday | February 25, 2024 | 7:00 AM | 8:00 AM | Game | Chelmsford | vs. Nashoba Bantam - A |
| Monday | February 26, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Wednesday | February 28, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, PeeWee 1, Girls U12 |
| Thursday | February 29, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Sunday | March 3, 2024 | 1:50 PM | 2:50 PM | Game | Wallace Civic Center | vs. No. Central MA Bantam - AA2 |
| Monday | March 4, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | |
| Thursday | March 7, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | PeeWee 1 |
| Saturday | March 9, 2024 | 5:30 PM | 6:30 PM | Game | Lawrence | vs. ME Hockey Aca. Bantam - AA |
| Sunday | March 10, 2024 | 7:25 PM | 8:25 PM | Game | Haverhill - Gold | vs. Micro Ice Bantam - A |
| Saturday | March 16, 2024 | 2:30 PM | 3:30 PM | Game | Janas | vs. Nashoba Bantam - A |
| Sunday | March 17, 2024 | 1:10 PM | 2:10 PM | Game | Methuen | vs. Crusaders Bantam - A |
| Tuesday | March 19, 2024 | 7:40 PM | 9:00 PM | Practice | Forum | |
| Thursday | March 21, 2024 | 8:10 PM | 9:10 PM | Practice | Forum | |
| Sunday | March 24, 2024 | 1:10 PM | 2:10 PM | Game | Methuen | vs. North Central MA Bantam 2 |
| Wednesday | March 27, 2024 | 7:10 PM | 8:00 PM | Practice | Forum | **Skills**, PeeWee 1, Girls U12 |
| Thursday | March 28, 2024 | 8:10 PM | 9:10 PM | Practice | Forum | |
| Thursday | April 4, 2024 | 8:10 PM | 9:10 PM | Practice | Forum | |
| Friday | April 5, 2024 | 5:00 PM | 8:00 PM | Other | Jarek residence |



